Real estate agents in Calgary
A list of names answers nothing. This page leads with the track record: each agent's pooled review score on a published rubric, and their licence standing on the provincial regulator's register, checked name by name.
The short answer
Score 98.8 out of 100, from 732 pooled reviews averaging 4.99 out of 5. The rubric is printed on the method page.
Reviews as of 2026-11-14; licence facts from RECA ProCheck.
Score 98.3 out of 100, from 303 pooled reviews averaging 5.0 out of 5. The rubric is printed on the method page.
Reviews as of 2026-11-14; licence facts from RECA ProCheck.
Score 98.2 out of 100, from 257 pooled reviews averaging 5.0 out of 5. Licence matched on RECA's register. The rubric is printed on the method page.
Reviews as of 2026-11-14; licence facts from RECA ProCheck.
Every agent in the Calgary record
| Agent | Published score | RECA licence | Phone |
|---|---|---|---|
| Amanda Hancock RE/MAX First | Not scored under the rule | Not yet matched | 587-578-8028 |
| Amarpreet Singh | Not scored under the rule | Not yet matched | Not published |
| Ben Sweet Real Broker | 98.8 (732 reviews) | Not yet matched | (403) 774-7447 |
| Ben Sweet & Associates Real Broker | 97.5 (143 reviews) | Not yet matched | Not published |
| Brenda Field Royal LePage Benchmark | 95.4 (42 reviews) | Not yet matched | Not published |
| Brenda Parai | 96.1 (58 reviews) | Not yet matched | Not published |
| Bryan Logel RE/MAX House of Real Estate | Not scored under the rule | Not yet matched | Not published |
| Bryon Howard eXp Realty | 97.1 (639 reviews) | Licensed, Associate | 403-589-0004 |
| Chantelle Grenier REMAX First | 94.7 (33 reviews) | Not yet matched | Not published |
| Chetan Bhalla Town Residential | 95.0 (41 reviews) | Not yet matched | Not published |
| Clay Brunette REMAX House of Real Estate | 95.4 (203 reviews) | Licensed, Associate | Not published |
| Clayton Becker | Not scored under the rule | Not yet matched | Not published |
| Cole La Valley eXp Realty | 95.2 (38 reviews) | Not yet matched | Not published |
| Cory Lomsnes REMAX Real Estate (Mountain View) | 96.1 (129 reviews) | Licensed, Associate | Not published |
| Curtis Atkinson RE/MAX House of Real Estate | Not scored under the rule | Not yet matched | Not published |
| Dana Kinsman eXp Realty | Not scored under the rule | Not yet matched | Not published |
| Daniyal Nasiri | 94.5 (29 reviews) | Not yet matched | Not published |
| Danny Greene REMAX First | 96.7 (135 reviews) | Licensed, Associate | Not published |
| Dawnell Werner REMAX Innovations | 94.3 (27 reviews) | Not yet matched | Not published |
| Denis Hrstic Comox Realty | 96.8 (209 reviews) | Licensed, Associate | Not published |
| Dorothy Rice REMAX First | 96.0 (83 reviews) | Licensed, Associate | Not published |
| Doug Hovde REMAX West Real Estate | 95.7 (75 reviews) | Not yet matched | Not published |
| Dusko Sremac Real Broker | 97.2 (110 reviews) | Not yet matched | Not published |
| Emin Ozkan RE/MAX Complete Realty | 97.6 (152 reviews) | Not yet matched | Not published |
| Eric Boyd REMAX House of Real Estate | 97.7 (234 reviews) | Licensed, Associate | Not published |
| Eric Dennis CIR Realty | 96.6 (173 reviews) | Licensed, Associate | Not published |
| Eric Palin REMAX House of Real Estate | 93.8 (28 reviews) | Not yet matched | Not published |
| Heather Davis REMAX First | 95.6 (87 reviews) | Licensed, Associate | Not published |
| Ilya Raykhlin RE/MAX House of Real Estate | Not scored under the rule | Not yet matched | Not published |
| Jamie Giszas | 98.3 (303 reviews) | Not yet matched | 403-463-4363 |
| Jason Bamlett RE/MAX House of Real Estate | Not scored under the rule | Not yet matched | Not published |
| Jason Choi | Not scored under the rule | Not yet matched | Not published |
| Jay Schultz | Not scored under the rule | Not yet matched | Not published |
| Jemmie Li Charles Real Estate | 94.7 (31 reviews) | Not yet matched | Not published |
| Jesse Davies Century 21 Bamber Realty Ltd | 97.9 (343 reviews) | Licensed, Associate Broker | Not published |
| John Bitonti RE/MAX House of Real Estate | Not scored under the rule | Not yet matched | Not published |
| Justin Becker Real Broker | 96.0 (88 reviews) | Not yet matched | Not published |
| Kamil Lalji CIR Realty | 92.7 (37 reviews) | Not yet matched | Not published |
| Karan Saini Real Broker | 95.9 (52 reviews) | Not yet matched | Not published |
| Kelly Turner Real Estate Professionals Inc. | 96.6 (98 reviews) | Licensed, Associate | Not published |
| L&M Real Estate - Megan Julian and Linda James REMAX Real Estate (Mountain View) | 95.1 (39 reviews) | Not yet matched | Not published |
| Lily Chow REMAX Real Estate (Mountain View) | 97.5 (189 reviews) | Licensed, Associate | Not published |
| Mathew Said Morley REMAX First | 97.9 (251 reviews) | Not yet matched | Not published |
| Maxwell Rand Real Broker | 95.9 (56 reviews) | Not yet matched | Not published |
| Megan Julian | Not scored under the rule | Not yet matched | Not published |
| Nathan Koenigsberg REMAX First | 98.2 (257 reviews) | Licensed, Associate | 403-536-9024 |
| Nick & Heather Profeta CIR Realty | 95.4 (74 reviews) | Not yet matched | Not published |
| Pedro Villamar RE/MAX House of Real Estate | 93.3 (40 reviews) | Not yet matched | Not published |
| Pete Chapman REMAX Innovations | 97.7 (198 reviews) | Licensed, Associate | Not published |
| Ron Garneau RE/MAX House of Real Estate | Not scored under the rule | Not yet matched | Not published |
| Ron O'Shea The Real Estate Company Ltd. | 95.0 (88 reviews) | Licensed, Associate | Not published |
| Sergey Korostensky Group Comox Realty Group Inc. | 98.0 (660 reviews) | Not yet matched | 403-836-5197 |
| Shauna Yawney | 94.6 (30 reviews) | Not yet matched | Not published |
| Simon D Hunt REMAX House of Real Estate | 98.0 (761 reviews) | Licensed, Associate | (403) 293-0363 |
| Steve Howes RE/MAX House of Real Estate | Not scored under the rule | Not yet matched | Not published |
| Tania King & Tina Hansen CIR Realty | 97.6 (200 reviews) | Not yet matched | Not published |
| The Howard Team eXp Realty | 97.2 (684 reviews) | Not yet matched | Not published |
| Tim Lind REMAX Real Estate (Mountain View) | 98.1 (401 reviews) | Licensed, Associate | Not published |
| Trevor Ramage REMAX First | 94.6 (45 reviews) | Not yet matched | Not published |
| Valery Berg eXp Realty | 96.4 (68 reviews) | Licensed, Associate | Not published |
| Yusuf Hussaini RE/MAX House of Real Estate | Not scored under the rule | Not yet matched | Not published |
Calgary real estate agents, enumerated from the sources listed. The licensed universe is the board's published membership; this dataset lists the findable core, the agents who carry a public review footprint or a published profile, each exclusion-free and each fact sourced.
Calgary is the one city where the regulator matching and review pooling have been run so far; the other cities' agent records are samples too thin to publish as a directory, and this site does not publish them. Scores print only where the pooled review count is at least 25.