Property managers in Victoria
The short answer
This firm publishes what it charges, so its price can be checked before anyone calls. Most firms in this list do not.
Source: The firm's own site, as of 2026-11-14.
This firm publishes what it charges, so its price can be checked before anyone calls. Most firms in this list do not.
Source: The firm's own site, as of 2026-11-14.
Published fees, in each firm's own words
Proline Management Ltd
For 1-10 units, the fee is 10% of rent, for 11-15 units it is 9% and after 15 units it is 8%.
As published by the firm, read 2026-11-14. The published schedule.
Victoria Prime Services Inc.
Flexible: 25% (30% for high-touch luxury properties) for stays under 28 days, 20% for longer stays. Firm: 20% (25% for high-touch luxury properties) for stays under 28 days, 16% for longer stays. Owner Managed: 12.5% for stays under 28 days, 10% for longer stays.
As published by the firm, read 2026-11-14. The published schedule.
Every property manager we found in Victoria
| Name | Contact | Fees | Record |
|---|---|---|---|
| Achieve Properties Ltd | Not published | Not read yet | Read 2026-11-14 |
| Associa British Columbia | 250-475-2005 · Website | Site read; no fee published | Read 2026-11-14 |
| At Ease Living Property Management Inc. | 250-891-5527 | Not read yet | Read 2026-11-14 |
| AWM-Alliance Real Estate Group Ltd | Website | Not read yet | Read 2026-11-14 |
| Baywood Property Management | 778-402-4317 | Not read yet | Read 2026-11-14 |
| Boorman's Property Management | Not published | Not read yet | Read 2026-11-14 |
| Brown Bros. Agencies Ltd. | 250-385-8771 · Website | Site read; no fee published | Read 2026-11-14 |
| City Life Suites | Website | Site read; no fee published | Read 2026-11-14 |
| Clover Residential | Website | Site read; no fee published | Read 2026-11-14 |
| Colvan Management Ltd | Not published | Not read yet | Read 2026-11-14 |
| Complete Residential Property Management Ltd | 250-370-7093 · Website | Site read; no fee published | Read 2026-11-14 |
| Converge Condo Management | 587-462-6762 · Website | Site read; no fee published | Read 2026-11-14 |
| Cornerstone Properties Ltd | Not published | Not read yet | Read 2026-11-14 |
| David Burr Ltd | Not published | Not read yet | Read 2026-11-14 |
| Davis Realty Corp | Not published | Not read yet | Read 2026-11-14 |
| De Zoysa and Wood Management Corporation | 250-589-0034 · Website | Not read yet | Read 2026-11-14 |
| Devon Properties | 250-595-7000 · Website | Not read yet | Read 2026-11-14 |
| Diversified Properties Ltd | Not published | Not read yet | Read 2026-11-14 |
| Duttons & Co. Real Estate Ltd. | 250-383-7100 | Not read yet | Read 2026-11-14 |
| E Y Properties Ltd | Not published | Not read yet | Read 2026-11-14 |
| Equitex Realty Ltd. | 250-386-6071 · Website | Site read; no fee published | Read 2026-11-14 |
| Firm Management Corporation | 250-544-2300 · Website | Site read; no fee published | Read 2026-11-14 |
| Fort Park Property Management and Real Estate | Not published | Not read yet | Read 2026-11-14 |
| Fort Properties Ltd. | Not published | Not read yet | Read 2026-11-14 |
| Gateway Property Management Corp | 250-412-0713 | Not read yet | Read 2026-11-14 |
| Glove Management Inc | 604-782-3479 | Not read yet | Read 2026-11-14 |
| Good Counsel Inc. | Not published | Not read yet | Read 2026-11-14 |
| Great Prosperity Management Ltd | 250-590-8822 · Website | Site read; no fee published | Read 2026-11-14 |
| Green Street Property Service | 236-478-7849 | Not read yet | Read 2026-11-14 |
| Greenaway Realty Property Management | 250-216-3188 · Website | Site read; no fee published | Read 2026-11-14 |
| Grm Vancouver Island | 778-745-0167 | Not read yet | Read 2026-11-14 |
| Guardian Management West Corp | 778-426-0602 | Not read yet | Read 2026-11-14 |
| Harrison's Property Services | 778-770-9923 · Website | Site read; no fee published | Read 2026-11-14 |
| Hayworth Communities | Not published | Not read yet | Read 2026-11-14 |
| Heritage Properties | Not published | Not read yet | Read 2026-11-14 |
| Hutton Condominium Services Ltd | 250-598-9544 | Not read yet | Read 2026-11-14 |
| Interlink Realty | Not published | Not read yet | Read 2026-11-14 |
| Iris Properties | Website | Site read; no fee published | Read 2026-11-14 |
| Island Condominium Service | 250-920-6110 | Not read yet | Read 2026-11-14 |
| Itziar Management Ltd | 250-370-9556 · Website | Site read; no fee published | Read 2026-11-14 |
| Jawl Group | Not published | Not read yet | Read 2026-11-14 |
| Judson Properties | 250-744-8626 | Not read yet | Read 2026-11-14 |
| Kalamalka Properties Ltd | 250-382-9025 | Not read yet | Read 2026-11-14 |
| Landeca Services Inc | Not published | Not read yet | Read 2026-11-14 |
| Legendary Investments | 1-866-218-0758 · Website | Not read yet | Read 2026-11-14 |
| Linda E Ross Property Management Inc | Not published | Not read yet | Read 2026-11-14 |
| M-Town Property Services | 250-514-9183 | Not read yet | Read 2026-11-14 |
| MCB Property Group Ltd | 778-352-5027 | Not read yet | Read 2026-11-14 |
| McLaren Properties | 250-818-1118 | Not read yet | Read 2026-11-14 |
| Milou Holdings Ltd | Not published | Not read yet | Read 2026-11-14 |
| Morguard Investments Ltd | Not published | Not read yet | Read 2026-11-14 |
| New Caledonia Property Solutions | 250-590-0031 | Not read yet | Read 2026-11-14 |
| Newport Property Management | 250-598-2220 · Website | Not read yet | Read 2026-11-14 |
| Nvision Property Management | 778-265-1257 | Not read yet | Read 2026-11-14 |
| Oakwood Property Management Ltd. | 250-383-5224 · Website | Site read; no fee published | Read 2026-11-14 |
| Ocean Property Management | 250-386-8135 | Not read yet | Read 2026-11-14 |
| Old Victoria Properties Ltd | 250-590-8666 | Not read yet | Read 2026-11-14 |
| Pacific Cove Island Properties Ltd | 250-381-0070 | Not read yet | Read 2026-11-14 |
| Pemberton Holmes Property Management | 250-478-9141 · Website | Site read; no fee published | Read 2026-11-14 |
| Penny Lane Property Management Ltd. | 250-940-1629 | Not read yet | Read 2026-11-14 |
| Proline Management Ltd | 250-475-6440 · Website | Publishes its fees; see above | Read 2026-11-14 |
| Property Eagles Victoria | 236-562-2608 · Website | Site read; no fee published | Read 2026-11-14 |
| Reliable Property Management Corp | 604-483-3278 | Not read yet | Read 2026-11-14 |
| Richmond Property Group Ltd | 250-388-9920 · Website | Not read yet | Read 2026-11-14 |
| Saanich Peninsula Realty Ltd | Not published | Not read yet | Read 2026-11-14 |
| Sanpra Real Estate Inc. | Website | Site read; no fee published | Read 2026-11-14 |
| Schiffer Property Management Inc | 250-370-6005 | Not read yet | Read 2026-11-14 |
| South Island Property Management Ltd. | 250-595-6680 · Website | Site read; no fee published | Read 2026-11-14 |
| Strata Elev | 778-265-2532 | Not read yet | Read 2026-11-14 |
| Sutton Advantage Property Management | 250-881-8866 | Not read yet | Read 2026-11-14 |
| Tillyard Management Inc | Not published | Not read yet | Read 2026-11-14 |
| Torrent Real Estate Services Inc | Not published | Not read yet | Read 2026-11-14 |
| Tpm Management Ltd | Not published | Not read yet | Read 2026-11-14 |
| Victoria BC Rentals | 250-216-9053 · Website | Site read; no fee published | Read 2026-11-14 |
| Victoria Prime Services Inc. | 250-208-9166 · Website | Publishes its fees; see above | Read 2026-11-14 |
| Warrington Property Group Inc | Not published | Not read yet | Read 2026-11-14 |
| Yentel Property Management | 778-265-5392 | Not read yet | Read 2026-11-14 |
Victoria companies that manage residential rental properties on behalf of landlords (single-unit and portfolio managers) and Victoria condominium management companies, enumerated from the sources listed; the two kinds are recorded separately in each company's facts as management_type (residential rental, condo, or both). Real estate brokerages and agents that mention rentals in passing without a property management offering, leasing-only agents, student housing operators, commercial-only property managers, and out-of-market firms are excluded, each exclusion recorded under excluded.
Directory read 2026-11-14. A firm that publishes no fee is listed with that fact, never with an estimate. Order is alphabetical; no position on this page is paid for.