Property managers in Edmonton
The short answer
This firm publishes what it charges, so its price can be checked before anyone calls. Most firms in this list do not.
Source: The firm's own site, as of 2026-11-14.
This firm publishes what it charges, so its price can be checked before anyone calls. Most firms in this list do not.
Source: The firm's own site, as of 2026-11-14.
Published fees, in each firm's own words
AG Property Services
Property management fees in Edmonton are 10% per month plus a one-time fee of $675.
As published by the firm, read 2026-11-14. The published schedule.
Hope Street Real Estate Corp.
Property Management Fee - this is a percentage of your monthly rent and usually hovers around the 10% range depending on the specific Hope Street office.
As published by the firm, read 2026-11-14. The published schedule.
Power Properties Ltd.
Power Properties uses a simple, transparent fee structure with only three fees: a leasing fee of $775, an all-inclusive management fee of 12%, and a lease renewal fee of $250.
As published by the firm, read 2026-11-14. The published schedule.
Every property manager we found in Edmonton
| Name | Contact | Fees | Record |
|---|---|---|---|
| Acadian Realty Ltd | Not published | Not read yet | Read 2026-11-14 |
| Adonai Property Management & Realty | Not published | Not read yet | Read 2026-11-14 |
| AG Property Services | 780-716-6000 · Website | Publishes its fees; see above | Read 2026-11-14 |
| Aim Real Estate Corp | Not published | Not read yet | Read 2026-11-14 |
| Alaric Management Inc | Not published | Not read yet | Read 2026-11-14 |
| Alger Management & Investments | Not published | Not read yet | Read 2026-11-14 |
| Amethyst Condominium Mgmt | Not published | Not read yet | Read 2026-11-14 |
| Anexco Properties Ltd | Not published | Not read yet | Read 2026-11-14 |
| Artec Property Management | Not published | Not read yet | Read 2026-11-14 |
| Avail Properties Inc | 780-862-5762 · Website | Site read; no fee published | Read 2026-11-14 |
| Ayre & Oxford Inc | 780-448-4984 · Website | Site read; no fee published | Read 2026-11-14 |
| Bella Management & Realty Ltd | Not published | Not read yet | Read 2026-11-14 |
| Bentley Thorpe Condo Mgmt | Not published | Not read yet | Read 2026-11-14 |
| Berezan Management Ltd | Not published | Not read yet | Read 2026-11-14 |
| Bergen Property Management Ltd | Not published | Not read yet | Read 2026-11-14 |
| Bermont Realty (1983) Ltd | Not published | Not read yet | Read 2026-11-14 |
| Blueprint Condominium Management | Not published | Not read yet | Read 2026-11-14 |
| Bond Investments Ltd | Not published | Not read yet | Read 2026-11-14 |
| Braden Equities Inc | 780-429-5956 · Website | Site read; no fee published | Read 2026-11-14 |
| Brookfield Properties | Not published | Not read yet | Read 2026-11-14 |
| Buena Vista Properties Inc | Not published | Not read yet | Read 2026-11-14 |
| Burk Management & Realty Inc. | 780-421-9995 · Website | Site read; no fee published | Read 2026-11-14 |
| C170 Properties Inc | Not published | Not read yet | Read 2026-11-14 |
| Canadian Urban Ltd | Not published | Not read yet | Read 2026-11-14 |
| Candema Consultants Ltd | Not published | Not read yet | Read 2026-11-14 |
| Candid Realty & Management Ltd | 587-710-0368 · Website | Not read yet | Read 2026-11-14 |
| Canwest Management & Realty | Not published | Not read yet | Read 2026-11-14 |
| Capstone Property Management | 1-866-666-1312 · Website | Site read; no fee published | Read 2026-11-14 |
| Casawise Property Management | 780-413-0275 · Website | Site read; no fee published | Read 2026-11-14 |
| Century 21 Property Management Professionals | 780-477-2205 · Website | Site read; no fee published | Read 2026-11-14 |
| Chej Property Management Inc. | Not published | Not read yet | Read 2026-11-14 |
| Chrisen Realty Corp | Not published | Not read yet | Read 2026-11-14 |
| Colliers International | Not published | Not read yet | Read 2026-11-14 |
| Colony Park Enterprises Inc | Not published | Not read yet | Read 2026-11-14 |
| Condo Bridge | Website | Site read; no fee published | Read 2026-11-14 |
| Converge Condo | Website | Site read; no fee published | Read 2026-11-14 |
| Cornerstone Management | 587-412-0240 · Website | Site read; no fee published | Read 2026-11-14 |
| Courtenay Real Estate Svc Inc | Not published | Not read yet | Read 2026-11-14 |
| Davies Property Management | 780-484-2866 · Website | Site read; no fee published | Read 2026-11-14 |
| Delta Square Developments Ltd | Not published | Not read yet | Read 2026-11-14 |
| Delwood Management Ltd | Not published | Not read yet | Read 2026-11-14 |
| Demco Property Mgmt | Not published | Not read yet | Read 2026-11-14 |
| Deva Rentals | 780-984-1996 · Website | Site read; no fee published | Read 2026-11-14 |
| DGM Property Management | 587-800-1215 · Website | Not read yet | Read 2026-11-14 |
| Eastern Horizon Property Management and Real Estate | Not published | Not read yet | Read 2026-11-14 |
| Esquire Management Group | Not published | Not read yet | Read 2026-11-14 |
| Estate Properties Inc | Not published | Not read yet | Read 2026-11-14 |
| FCE Properties | 780-497-3174 | Not read yet | Read 2026-11-14 |
| Fett Investments | Not published | Not read yet | Read 2026-11-14 |
| Fireside Property Group Ltd. | Website | Site read; no fee published | Read 2026-11-14 |
| FirstService Residential Edmonton | Website | Site read; no fee published | Read 2026-11-14 |
| Gateway Property Management | Not published | Not read yet | Read 2026-11-14 |
| Globe General Agencies Ltd | Not published | Not read yet | Read 2026-11-14 |
| Globe West Realty Corp | Not published | Not read yet | Read 2026-11-14 |
| Group Three Property Management Inc | Website | Not read yet | Read 2026-11-14 |
| Gurney Services Property Mgmt | Not published | Not read yet | Read 2026-11-14 |
| Gwl Realty Advisors Inc | Not published | Not read yet | Read 2026-11-14 |
| H & M Tomboy Ltd | Not published | Not read yet | Read 2026-11-14 |
| Hallmark Management | Website | Not read yet | Read 2026-11-14 |
| Hangar 11 Corp | Not published | Not read yet | Read 2026-11-14 |
| Harpar Investment Ltd | 780-413-9121 · Website | Site read; no fee published | Read 2026-11-14 |
| Harvard Property Mgmt Inc | Not published | Not read yet | Read 2026-11-14 |
| Hazelview Properties | Not published | Not read yet | Read 2026-11-14 |
| Homeright Properties | Not published | Not read yet | Read 2026-11-14 |
| Hope Street Real Estate Corp. | 1-888-RENT-NOW · Website | Publishes its fees; see above | Read 2026-11-14 |
| Humford Management Inc | Not published | Not read yet | Read 2026-11-14 |
| Inland Property Management Ltd | 780-466-1246 · Website | Site read; no fee published | Read 2026-11-14 |
| International Property Management Gp | Not published | Not read yet | Read 2026-11-14 |
| J Edwards Holdings Ltd | Not published | Not read yet | Read 2026-11-14 |
| JLR Condo Specialists | Not published | Not read yet | Read 2026-11-14 |
| K 2 Property Management | Not published | Not read yet | Read 2026-11-14 |
| K D Lau Management | Not published | Not read yet | Read 2026-11-14 |
| Karen King & Associates Inc. | Website | Site read; no fee published | Read 2026-11-14 |
| Kelly Management & Realty | Not published | Not read yet | Read 2026-11-14 |
| Kerry Developments Ltd | Not published | Not read yet | Read 2026-11-14 |
| Larlyn Property Management Ltd | Website | Site read; no fee published | Read 2026-11-14 |
| Leston Holdings Ltd | Not published | Not read yet | Read 2026-11-14 |
| Libertas Holdings Inc | Not published | Not read yet | Read 2026-11-14 |
| Lilac Properties Ltd | Not published | Not read yet | Read 2026-11-14 |
| Live Furnished | 780-306-0751 · Website | Site read; no fee published | Read 2026-11-14 |
| Macdonald Realty Edmonton East | Not published | Not read yet | Read 2026-11-14 |
| Magnum York Property Management Ltd. | 780-482-1644 · Website | Site read; no fee published | Read 2026-11-14 |
| Manhattan Realty | (780) 498-9922 · Website | Site read; no fee published | Read 2026-11-14 |
| Marlow Real Estate Corp | Not published | Not read yet | Read 2026-11-14 |
| Martello Management (AB) Inc | 780-707-7742 · Website | Site read; no fee published | Read 2026-11-14 |
| MaxWell Horizon | 844-832-7668 · Website | Site read; no fee published | Read 2026-11-14 |
| Mayfield Management Group Ltd | Website | Site read; no fee published | Read 2026-11-14 |
| McCrae Property Management Ltd. | 780-463-3174 · Website | Site read; no fee published | Read 2026-11-14 |
| Midwest Property Management | Not published | Not read yet | Read 2026-11-14 |
| Milligan Realty Ltd | Not published | Not read yet | Read 2026-11-14 |
| Moose Condominium Management | Not published | Not read yet | Read 2026-11-14 |
| Mountain Park | Not published | Not read yet | Read 2026-11-14 |
| MyVic Property Management | 587-989-7368 · Website | Site read; no fee published | Read 2026-11-14 |
| Neighbours Property Management | 780-910-9201 · Website | Site read; no fee published | Read 2026-11-14 |
| Osgoode Capital Corp | Not published | Not read yet | Read 2026-11-14 |
| Paramount Investments Inc | Not published | Not read yet | Read 2026-11-14 |
| Parterre Property Services | Website | Site read; no fee published | Read 2026-11-14 |
| Pinnacle Properties | Not published | Not read yet | Read 2026-11-14 |
| Pinnacle Realty & Management | 780-758-4434 | Not read yet | Read 2026-11-14 |
| Pivotal Property Management Inc. | Website | Not read yet | Read 2026-11-14 |
| Platinum Property Group | 780-988-1100 · Website | Site read; no fee published | Read 2026-11-14 |
| Power Properties Ltd. | 403-509-0040 · Website | Publishes its fees; see above | Read 2026-11-14 |
| Precise Property Management | 780-887-6918 · Website | Site read; no fee published | Read 2026-11-14 |
| Prince Property | Website | Not read yet | Read 2026-11-14 |
| Princeton Ventures Ltd | Not published | Not read yet | Read 2026-11-14 |
| Professional Realty Group | 780-446-9200 · Website | Site read; no fee published | Read 2026-11-14 |
| Progressive Property Management Ltd. | 780-473-5474 · Website | Site read; no fee published | Read 2026-11-14 |
| PropFit Property Management | 825-333-0351 · Website | Site read; no fee published | Read 2026-11-14 |
| Prudential Property Mgmt Ltd | Not published | Not read yet | Read 2026-11-14 |
| R B Palmer & Assoc Ltd | Not published | Not read yet | Read 2026-11-14 |
| Race Real Estate | 1-888-866-8848 · Website | Not read yet | Read 2026-11-14 |
| Rainbow Group | Not published | Not read yet | Read 2026-11-14 |
| Rancho Management Svc Corp | Not published | Not read yet | Read 2026-11-14 |
| Rayland Properties Inc | Not published | Not read yet | Read 2026-11-14 |
| Real Property Mgmt Rentals | Not published | Not read yet | Read 2026-11-14 |
| Realex Property Management Inc | Not published | Not read yet | Read 2026-11-14 |
| Realty 72 | 780-228-7272 · Website | Not read yet | Read 2026-11-14 |
| Realty Canada Inc | 780-434-2222 · Website | Not read yet | Read 2026-11-14 |
| Realty Focus | 780-628-6683 · Website | Not read yet | Read 2026-11-14 |
| REMAX Rental Advisors | Not published | Not read yet | Read 2026-11-14 |
| Roots to Peak | Website | Not read yet | Read 2026-11-14 |
| Roper Property Management Ltd | Not published | Not read yet | Read 2026-11-14 |
| RTO Asset Management Inc | Not published | Not read yet | Read 2026-11-14 |
| Rubin Realty | Not published | Not read yet | Read 2026-11-14 |
| Rulep Investments Ltd | Not published | Not read yet | Read 2026-11-14 |
| Rycal Properties | 780-218-8800 · Website | Site read; no fee published | Read 2026-11-14 |
| S.M.T. Equities Ltd | 780-425-6567 · Website | Not read yet | Read 2026-11-14 |
| Scandinavian Properties Inc | Not published | Not read yet | Read 2026-11-14 |
| Servis Realty Inc | 780-415-5414 | Not read yet | Read 2026-11-14 |
| Seven Point Properties | Not published | Not read yet | Read 2026-11-14 |
| Simco Management | Not published | Not read yet | Read 2026-11-14 |
| Skyline Property Management Inc | Not published | Not read yet | Read 2026-11-14 |
| Solid Management & Realty Ltd | Not published | Not read yet | Read 2026-11-14 |
| Springwood Developments Inc | Not published | Not read yet | Read 2026-11-14 |
| Square 1 Property Management | Not published | Not read yet | Read 2026-11-14 |
| St Regis Development Inc | Not published | Not read yet | Read 2026-11-14 |
| Strategic Property Management | Not published | Not read yet | Read 2026-11-14 |
| Strategic Realty Mgmt Corp | Not published | Not read yet | Read 2026-11-14 |
| Strathmore Property Management | Not published | Not read yet | Read 2026-11-14 |
| TEGA Property Management Ltd. | Not published | Not read yet | Read 2026-11-14 |
| Tempro Properties | Not published | Not read yet | Read 2026-11-14 |
| Teslacentral Enterprises | Not published | Not read yet | Read 2026-11-14 |
| Tilt Property Group | Not published | Not read yet | Read 2026-11-14 |
| Tiverton Enterprises | Not published | Not read yet | Read 2026-11-14 |
| Trident Properties Ltd | Not published | Not read yet | Read 2026-11-14 |
| Tristone Property Management | Not published | Not read yet | Read 2026-11-14 |
| Umc Property Management | Not published | Not read yet | Read 2026-11-14 |
| unitiiPM | Not published | Not read yet | Read 2026-11-14 |
| Urban Management Ltd | Not published | Not read yet | Read 2026-11-14 |
| Veritas Management Services Inc. | Not published | Not read yet | Read 2026-11-14 |
| Victorian Property Management | Not published | Not read yet | Read 2026-11-14 |
| Vip Condominium Management | Not published | Not read yet | Read 2026-11-14 |
| Westcorp Properties Inc | Not published | Not read yet | Read 2026-11-14 |
| WPM Property Services | Not published | Not read yet | Read 2026-11-14 |
| Wunsch Development Ltd | Not published | Not read yet | Read 2026-11-14 |
| Xpert Rentals | Not published | Not read yet | Read 2026-11-14 |
| YEG Xpanded Property Management | Not published | Not read yet | Read 2026-11-14 |
| York-West Asset Mgmt Group Inc | Not published | Not read yet | Read 2026-11-14 |
| Zen Residential Ltd. | Not published | Not read yet | Read 2026-11-14 |
Edmonton companies that manage residential rental properties on behalf of landlords (single-unit and portfolio managers) and Edmonton condominium management companies, enumerated from the sources listed; the two kinds are recorded separately in each company's facts as management_type (residential rental, condo, or both). Real estate brokerages and agents that mention rentals in passing without a property management offering, leasing-only agents, student housing operators, commercial-only property managers, and out-of-market firms are excluded, each exclusion recorded under excluded.
Directory read 2026-11-14. A firm that publishes no fee is listed with that fact, never with an estimate. Order is alphabetical; no position on this page is paid for.