EnerGuide energy advisors in Calgary
The short answer
5.0 out of 5 across 78 Google reviews, the strongest review record in this list that meets the 25-review threshold for printing a score.
Source: Google Maps listing, read by live browser, as of 2026-11-14.
None of the energuide energy advisors whose sites were read for this page publishes its fees. Each firm's fee record below states what its site was checked for and when.
Every EnerGuide energy advisor we found in Calgary
| Name | Contact | Google reviews | Record |
|---|---|---|---|
| A1 NRGwise Consulting | 587-912-4442 · Website | Not captured yet | Read 2026-11-14 |
| Acacia Engineering Ltd | (403) 245-2200 · Website | 9 reviews; the score is not printed under the 25-review rule | Read 2026-11-14 |
| Air Barrier Canada | 833-306-3636 | Not captured yet | Read 2026-11-14 |
| All Season Inspection | 1-888-950-4677 · Website | Not captured yet | Read 2026-11-14 |
| Clean Energy Solutions Inc. | 403-633-6906 | Not captured yet | Read 2026-11-14 |
| Energuy Holdings Ltd | 1-888-442-9577 · Website | Not captured yet | Read 2026-11-14 |
| Energy Werx Corp | 1-780-777-8672 · Website | 5.0 out of 5, 78 reviews | Read 2026-11-14 |
| EnerHome Consulting Ltd. | 587-600-5312 · Website | 4.7 out of 5, 373 reviews | Read 2026-11-14 |
| EnerSolution Inc. | 1-800-203-4395 · Website | 21 reviews; the score is not printed under the 25-review rule | Read 2026-11-14 |
| Enerspec Energy Consulting and Home Inspections Inc | 780-306-1009 · Website | Not captured yet | Read 2026-11-14 |
| EnerVision | 1-866-871-7563 · Website | Not captured yet | Read 2026-11-14 |
| GETS Energy | 778-441-3838 · Website | Not captured yet | Read 2026-11-14 |
| Green Canada Home Advisors Inc. | 1-866-243-3334 · Website | Not captured yet | Read 2026-11-14 |
| Green Think Inc | 877-394-6589 · Website | Not captured yet | Read 2026-11-14 |
| Greenbrain Inc. | 1-866-848-4998 · Website | Not captured yet | Read 2026-11-14 |
| Homesol Building Solutions Inc. | 1-855-489-5305 · Website | Not captured yet | Read 2026-11-14 |
| Map Energy Inc | 1-855-397-9116 | Not captured yet | Read 2026-11-14 |
| Sensible Home Inspections | 780-818-2644 | Not captured yet | Read 2026-11-14 |
| VerdaTech Energy Management and Consulting Inc | (403) 251-0683 · Website | 4.8 out of 5, 484 reviews | Read 2026-11-14 |
Calgary and surrounding commuter communities (Airdrie, Chestermere, Cochrane, Okotoks and Rocky View County) organizations registered with Natural Resources Canada as EnerGuide service organizations whose published registry coverage includes Calgary postal codes, plus any firm verifiably delivering EnerGuide evaluations in Calgary through a registered service organization; retrofit contractors and insulation, window, solar and HVAC installers who mention EnerGuide without delivering evaluations, home inspectors without service organization registration, energy consultants serving only commercial or industrial clients, and out-of-market listings excluded, each exclusion recorded under excluded.
Directory read 2026-11-14. A firm that publishes no fee is listed with that fact, never with an estimate. Order is alphabetical; no position on this page is paid for.