Home appraisers in Regina
The record on home appraisers in Regina, as published by the firms themselves. No firm here yet publishes enough for a computed pick: the fee and review evidence this page would need is stated row by row below.
None of the home appraisers whose sites were read for this page publishes its fees. Each firm's fee record below states what its site was checked for and when.
Every home appraiser we found in Regina
| Name | Contact | Record |
|---|---|---|
| B.R. Gaffney & Associates | 306-359-7800 · Website | Read 2026-11-14 |
| Berchard Appraisal Service Inc | Not published | Read 2026-11-14 |
| Brunsdon Lawrek & Associates | 306-721-5522 · Website | Read 2026-11-14 |
| CDC Inc | 1-866-479-7922 · Website | Read 2026-11-14 |
| Cross Appraisals Inc. | Not published | Read 2026-11-14 |
| Crown Appraisals | 306-359-3111 · Website | Read 2026-11-14 |
| Emalyn Real Estate Appraisals | 306-529-3236 | Read 2026-11-14 |
| Fox Appraisals and Real Estate Consultants | 306-545-5200 · Website | Read 2026-11-14 |
| Myrah Appraisals Inc | 306-359-1625 | Read 2026-11-14 |
| Pinnacle Appraisals | 306-949-1933 · Website | Read 2026-11-14 |
| Ring Appraisals Ltd. | Not published | Read 2026-11-14 |
| Robert Yee Appraisals Inc | Not published | Read 2026-11-14 |
Regina, White City, Pilot Butte, Lumsden and surrounding area firms and designated appraisers (CRA, AACI) offering residential real estate appraisal services, enumerated from the sources listed; commercial-only appraisal shops, real estate brokerages and agents, home inspectors, non-real-estate appraisers (auto, jewellery, machinery, personal property), in-house lender and insurer appraisal staff, the provincial assessment authority (SAMA, not seeded), and out-of-market listings excluded, each exclusion recorded under excluded.
Directory read 2026-11-14. A firm that publishes no fee is listed with that fact, never with an estimate. Order is alphabetical; no position on this page is paid for.